←Back to overview
Compare · Haven Side
Haven Side vs Aswardby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haven Side Patrington parish, East Riding of Yorkshire | Aswardby Lincolnshire |
|---|---|---|
| Local figures cover | Patrington parish | Aswardby parish |
| Population | 2,001 | 36 |
| Median property price | £150,000 | £430,000 |
| Sales (12 months) | 25 | 1 |
| Crime per 1,000 | 50 | 41 |
| Avg broadband (Mbps) | 62.5 | n/a |
| Full fibre (% of postcodes) | 24% | 0% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 94 | 2 |
| River/sea flood risk | Very low | Very low |
| Nearest station | New Clee | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers