←Back to overview
Property · Haven Side
Property sales in the parish of Patrington
25 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Patrington, which includes Haven Side. There are no separate figures for Haven Side. What each figure covers
Median price
£150,000
Sales (12m)
25
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haven Side
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 56 | £138,000 |
| Detached | 33 | £345,000 |
| Semi-detached | 24 | £175,000 |
| Other | 7 | £600,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 May 2026 | Ings Lane, Patrington | HU12 0ND | Terraced | Freehold | £115,000 |
| 20 Mar 2026 | Greenshaw Lane, Patrington | HU12 0RL | Detached | Freehold | £315,000 |
| 13 Mar 2026 | Enholmes Lane, Patrington | HU12 0PR | Terraced | Freehold | £190,000 |
| 16 Feb 2026 | Eastgate, Patrington | HU12 0RG | Semi-detached | Freehold | £255,000 |
| 23 Jan 2026 | South View, Patrington Haven | HU12 0PX | Terraced | Freehold | £105,000 |
| 23 Jan 2026 | Westgate, Patrington | HU12 0NA | Semi-detached | Freehold | £235,000 |
| 19 Dec 2025 | Humber Lane, Patrington | HU12 0PJ | Semi-detached | Freehold | £150,000 |
| 28 Nov 2025 | Eastgate, Patrington | HU12 0RG | Terraced | Freehold | £150,000 |
| 13 Nov 2025 | Greenshaw Lane, Patrington | HU12 0RL | Other | Freehold | £125,000 |
| 10 Nov 2025 | Northside, Patrington | HU12 0PA | Terraced | Freehold | £85,000 |
| 07 Nov 2025 | Enholmes Lane, Patrington | HU12 0PR | Terraced | Freehold | £260,000 |
| 29 Oct 2025 | Greenshaw Lane, Patrington | HU12 0RL | Detached | Freehold | £425,000 |
| 24 Oct 2025 | Westgate, Patrington | HU12 0NB | Terraced | Freehold | £76,000 |
| 24 Oct 2025 | Station Road, Patrington | HU12 0NE | Detached | Freehold | £345,000 |
| 16 Oct 2025 | Francis Way, Patrington | HU12 0NY | Semi-detached | Freehold | £150,000 |
| 10 Oct 2025 | Clarks Lane, Patrington | HU12 0RQ | Detached | Freehold | £216,000 |
| 10 Oct 2025 | Greenshaw Lane, Patrington | HU12 0RL | Detached | Freehold | £295,000 |
| 10 Oct 2025 | Greenshaw Lane, Patrington | HU12 0RL | Terraced | Freehold | £115,000 |
| 03 Oct 2025 | Ings Lane, Patrington | HU12 0ND | Terraced | Freehold | £123,000 |
| 15 Sept 2025 | Ings Lane, Patrington | HU12 0PN | Terraced | Freehold | £150,000 |
| 15 Sept 2025 | Humber Lane, Patrington | HU12 0PJ | Detached | Freehold | £200,000 |
| 28 Aug 2025 | Northside, Patrington | HU12 0PB | Terraced | Freehold | £120,000 |
| 15 Aug 2025 | High Street, Patrington | HU12 0RE | Terraced | Freehold | £115,000 |
| 18 Jul 2025 | Enholmes Lane, Patrington | HU12 0PR | Terraced | Freehold | £255,000 |
| 07 Jul 2025 | Enholmes Lane, Patrington | HU12 0PR | Terraced | Freehold | £280,000 |
| 27 May 2025 | Northside, Patrington | HU12 0PB | Terraced | Freehold | £122,500 |
| 14 May 2025 | Haven Road, Patrington | HU12 0PS | Detached | Freehold | £180,000 |
| 08 Apr 2025 | Clarks Lane, Patrington | HU12 0RQ | Detached | Freehold | £300,000 |
| 28 Mar 2025 | Westgate, Patrington | HU12 0NB | Detached | Freehold | £255,000 |
| 28 Mar 2025 | Tithe Barn Lane, Patrington | HU12 0PE | Detached | Freehold | £360,000 |
| 26 Mar 2025 | Westgate, Patrington | HU12 0NB | Terraced | Freehold | £180,000 |
| 26 Mar 2025 | , Patrington Haven | HU12 0PT | Detached | Freehold | £412,950 |
| 24 Mar 2025 | Church Lane, Patrington | HU12 0RJ | Terraced | Freehold | £123,000 |
| 14 Mar 2025 | , Winestead | HU12 0NP | Semi-detached | Freehold | £185,000 |
| 05 Mar 2025 | , Patrington Haven | HU12 0PT | Terraced | Freehold | £210,000 |
| 28 Feb 2025 | Greenshaw Lane, Patrington | HU12 0RL | Terraced | Freehold | £99,950 |
| 07 Feb 2025 | Tithe Barn Lane, Patrington | HU12 0PE | Detached | Freehold | £390,000 |
| 07 Feb 2025 | Station Road, Patrington | HU12 0NF | Detached | Freehold | £400,000 |
| 31 Jan 2025 | Northside, Patrington | HU12 0PB | Terraced | Freehold | £156,000 |
| 24 Jan 2025 | Kiln Lane, Patrington | HU12 0RH | Semi-detached | Freehold | £182,500 |
| 14 Jan 2025 | Northside, Patrington | HU12 0PA | Detached | Freehold | £380,000 |
| 01 Nov 2024 | Main Street, Patrington Haven | HU12 0QJ | Other | Freehold | £165,000 |
| 25 Oct 2024 | Humber Lane, Patrington | HU12 0PJ | Semi-detached | Freehold | £158,000 |
| 14 Oct 2024 | Northside, Patrington | HU12 0PB | Semi-detached | Freehold | £242,000 |
| 11 Oct 2024 | Enholmes Lane, Patrington | HU12 0PR | Semi-detached | Freehold | £315,000 |
| 11 Oct 2024 | Meadow View, Patrington | HU12 0QG | Semi-detached | Freehold | £170,000 |
| 11 Oct 2024 | Patrington Road, Hollym | HU19 2QL | Other | Freehold | £650,000 |
| 10 Oct 2024 | Station Road, Patrington | HU12 0NE | Detached | Freehold | £350,000 |
| 10 Oct 2024 | Westfield, Patrington | HU12 0PL | Semi-detached | Freehold | £175,000 |
| 30 Aug 2024 | , Winestead | HU12 0NJ | Detached | Freehold | £650,000 |
| 26 Jul 2024 | Beech Drive, Patrington | HU12 0PZ | Detached | Freehold | £220,000 |
| 19 Jul 2024 | Enholmes Lane, Patrington | HU12 0PR | Terraced | Freehold | £245,000 |
| 24 May 2024 | Westgate Manor, Patrington | HU12 0QF | Terraced | Freehold | £110,000 |
| 12 Apr 2024 | Northside, Patrington | HU12 0PB | Terraced | Freehold | £120,000 |
| 08 Apr 2024 | Southside, Patrington | HU12 0RN | Detached | Freehold | £320,000 |
| 29 Feb 2024 | Welwick Road, Patrington | HU12 0RP | Semi-detached | Freehold | £180,000 |
| 23 Feb 2024 | Greenshaw Lane, Patrington | HU12 0RL | Terraced | Freehold | £120,000 |
| 30 Jan 2024 | , Patrington Haven | HU12 0PS | Detached | Freehold | £260,000 |
| 04 Dec 2023 | Saffron Garth, Patrington | HU12 0RF | Semi-detached | Freehold | £180,000 |
| 22 Nov 2023 | Kiln Lane, Patrington | HU12 0RH | Semi-detached | Freehold | £167,500 |
| 09 Nov 2023 | Meadow View, Patrington | HU12 0QG | Detached | Freehold | £445,000 |
| 06 Nov 2023 | Enholmes Lane, Patrington | HU12 0PR | Terraced | Freehold | £175,000 |
| 31 Oct 2023 | Enholmes Lane, Patrington | HU12 0PR | Terraced | Freehold | £265,000 |
| 06 Oct 2023 | Westgate Manor, Patrington | HU12 0QF | Terraced | Freehold | £106,000 |
| 29 Sept 2023 | Westgate Manor, Patrington | HU12 0QF | Terraced | Freehold | £106,000 |
| 01 Sept 2023 | Humber Lane, Patrington | HU12 0PJ | Detached | Freehold | £230,000 |
| 25 Aug 2023 | Enholmes Lane, Patrington | HU12 0PR | Terraced | Freehold | £275,000 |
| 18 Aug 2023 | Greenshaw Lane, Patrington | HU12 0RL | Terraced | Freehold | £140,000 |
| 11 Aug 2023 | Station Road, Patrington | HU12 0NF | Detached | Freehold | £460,000 |
| 04 Aug 2023 | Enholmes Lane, Patrington | HU12 0PR | Terraced | Freehold | £237,000 |
| 27 Jul 2023 | Enholmes Lane, Patrington | HU12 0PR | Terraced | Freehold | £210,000 |
| 17 Jul 2023 | Northside, Patrington | HU12 0PA | Detached | Freehold | £270,000 |
| 10 Jul 2023 | Francis Way, Patrington | HU12 0NY | Semi-detached | Freehold | £140,000 |
| 30 Jun 2023 | Westgate Manor, Patrington | HU12 0QF | Other | Freehold | £152,500 |
| 20 Jun 2023 | , Winestead | HU12 0NN | Detached | Freehold | £385,000 |
| 16 Jun 2023 | Westfield, Patrington | HU12 0PL | Semi-detached | Freehold | £132,000 |
| 13 Jun 2023 | Eastgate, Patrington | HU12 0RG | Terraced | Freehold | £132,500 |
| 31 May 2023 | High Street, Patrington | HU12 0RE | Terraced | Freehold | £140,000 |
| 26 May 2023 | Enholmes Lane, Patrington | HU12 0PR | Other | Freehold | £1,150,000 |
| 12 May 2023 | Meadow View, Patrington | HU12 0QG | Semi-detached | Freehold | £165,000 |
| 30 Mar 2023 | Main Street, Patrington Haven | HU12 0QJ | Terraced | Freehold | £123,000 |
| 22 Mar 2023 | , Winestead | HU12 0NN | Detached | Freehold | £275,000 |
| 15 Feb 2023 | Rettary Cottages, Patrington | HU12 0NG | Terraced | Freehold | £177,500 |
| 15 Feb 2023 | Northside, Patrington | HU12 0PB | Detached | Freehold | £182,500 |
| 03 Feb 2023 | Westfield, Patrington | HU12 0PL | Terraced | Freehold | £138,000 |
| 03 Feb 2023 | Northside, Patrington | HU12 0PA | Detached | Freehold | £280,000 |
| 23 Jan 2023 | Patrington Road, Hollym | HU19 2QL | Other | Freehold | £600,000 |
| 20 Jan 2023 | Ings Lane, Patrington | HU12 0ND | Terraced | Freehold | £195,000 |
| 20 Jan 2023 | Ings Lane, Patrington | HU12 0ND | Semi-detached | Freehold | £195,000 |
| 16 Dec 2022 | Saffron Garth, Patrington | HU12 0RF | Semi-detached | Freehold | £152,000 |
| 13 Dec 2022 | Westgate, Patrington | HU12 0NB | Terraced | Freehold | £125,000 |
| 01 Dec 2022 | Bydales Lane, Winestead | HU12 0NW | Detached | Freehold | £600,000 |
| 25 Nov 2022 | Westgate, Patrington | HU12 0NB | Terraced | Freehold | £137,000 |
| 25 Nov 2022 | Tithe Barn Close, Patrington | HU12 0PY | Semi-detached | Freehold | £185,000 |
| 09 Nov 2022 | Enholmes Lane, Patrington | HU12 0PR | Terraced | Freehold | £159,000 |
| 04 Nov 2022 | Ings Lane, Patrington | HU12 0ND | Terraced | Freehold | £125,000 |
| 28 Oct 2022 | Humber Lane, Patrington | HU12 0PJ | Semi-detached | Freehold | £172,000 |
| 21 Oct 2022 | Northside, Patrington | HU12 0PB | Terraced | Freehold | £178,000 |
| 05 Oct 2022 | Welwick Road, Patrington | HU12 0RP | Other | Freehold | £600,000 |
| 29 Sept 2022 | Station Road, Patrington | HU12 0NE | Semi-detached | Freehold | £249,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Patrington. Crown copyright.