←Back to overview
Compare · Haven Side
Haven Side vs Haisthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haven Side Patrington parish, East Riding of Yorkshire | Haisthorpe Carnaby parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Patrington parish | Carnaby parish |
| Population | 2,001 | 356 |
| Median property price | £150,000 | £249,000 |
| Sales (12 months) | 25 | 5 |
| Crime per 1,000 | 50 | 93 |
| Avg broadband (Mbps) | 62.5 | 71.5 |
| Full fibre (% of postcodes) | 24% | 71% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 88% | 88% |
| Active businesses | 94 | 97 |
| River/sea flood risk | Very low | Very low |
| Nearest station | New Clee | Bridlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers