←Back to overview
Compare · Haven Side
Haven Side vs Halsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haven Side Patrington parish, East Riding of Yorkshire | Halsham East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Patrington parish | Halsham parish |
| Population | 2,001 | 236 |
| Median property price | £150,000 | n/a |
| Sales (12 months) | 25 | n/a |
| Crime per 1,000 | 50 | 54 |
| Avg broadband (Mbps) | 62.5 | 158.1 |
| Full fibre (% of postcodes) | 24% | 27% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 94 | 10 |
| River/sea flood risk | Very low | Very low |
| Nearest station | New Clee | New Clee |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers