←Back to overview
Compare · Haven Side
Haven Side (East Riding of Yorkshire) vs Haven Side (East Riding of Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haven Side Patrington parish, East Riding of Yorkshire | Haven Side Hedon parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Patrington parish | Hedon parish |
| Population | 2,001 | 6,878 |
| Median property price | £150,000 | £172,000 |
| Sales (12 months) | 25 | 109 |
| Crime per 1,000 | 50 | 54 |
| Avg broadband (Mbps) | 62.5 | 179.6 |
| Full fibre (% of postcodes) | 24% | 100% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | 88% | 83% |
| Active businesses | 94 | 298 |
| River/sea flood risk | Very low | Low |
| Nearest station | New Clee | Hull |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers