←Back to overview
Compare · Haven Side
Haven Side vs Holmpton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haven Side Patrington parish, East Riding of Yorkshire | Holmpton East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Patrington parish | Holmpton parish |
| Population | 2,001 | 237 |
| Median property price | £150,000 | £252,000 |
| Sales (12 months) | 25 | 3 |
| Crime per 1,000 | 50 | 68 |
| Avg broadband (Mbps) | 62.5 | 43.5 |
| Full fibre (% of postcodes) | 24% | 0% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 94 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | New Clee | New Clee |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers