←Back to overview
Compare · Haven Side
Haven Side vs Halsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haven Side Hedon parish, East Riding of Yorkshire | Halsham East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Hedon parish | Halsham parish |
| Population | 6,878 | 236 |
| Median property price | £165,000 | £400,000 |
| Sales (12 months) | 101 | 1 |
| Crime per 1,000 | 55 | 63 |
| Avg broadband (Mbps) | 179.6 | 158.1 |
| Full fibre (% of postcodes) | 100% | 27% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 302 | 11 |
| River/sea flood risk | Low | Very low |
| Nearest station | Hull | New Clee |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers