←Back to overview
Property · Haven Side
Property sales in the parish of Hedon
101 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hedon, which includes Haven Side. There are no separate figures for Haven Side. What each figure covers
Median price
£165,000
Sales (12m)
101
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haven Side
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 47 | £163,000 |
| Detached | 33 | £287,000 |
| Terraced | 26 | £147,500 |
| Flat/Maisonette | 12 | £87,300 |
| Other | 2 | £195,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Sept 2026 | Brevere Road, Hedon | HU12 8LX | Terraced | Freehold | £125,000 |
| 28 Aug 2026 | Birch Tree Drive, Hedon | HU12 8FH | Flat/Maisonette | Leasehold | £115,000 |
| 28 Aug 2026 | Harrington Court, Hedon | HU12 8QD | Semi-detached | Freehold | £175,000 |
| 14 Aug 2026 | Keld Close, Hedon | HU12 8GP | Detached | Freehold | £313,000 |
| 10 Aug 2026 | Birch Tree Drive, Hedon | HU12 8FJ | Terraced | Leasehold | £150,000 |
| 07 Aug 2026 | Baildon Court, Hedon | HU12 8GS | Terraced | Freehold | £130,000 |
| 07 Aug 2026 | St Augustines Mews, Hedon | HU12 8QP | Semi-detached | Freehold | £195,000 |
| 07 Aug 2026 | Taillar Road, Hedon | HU12 8GU | Detached | Freehold | £300,000 |
| 07 Aug 2026 | George Street, Hedon | HU12 8JH | Terraced | Freehold | £152,500 |
| 07 Aug 2026 | Greville Road, Hedon | HU12 8DP | Terraced | Freehold | £103,500 |
| 06 Aug 2026 | Poultney Garth, Hedon | HU12 8NS | Detached | Freehold | £185,000 |
| 06 Aug 2026 | Greville Road, Hedon | HU12 8DP | Semi-detached | Freehold | £160,000 |
| 31 Jul 2026 | Westlands Road, Hedon | HU12 8BX | Detached | Freehold | £225,000 |
| 30 Jul 2026 | Haymer Drive, Hedon | HU12 8PA | Detached | Freehold | £315,000 |
| 24 Jul 2026 | New Road, Hedon | HU12 8EW | Terraced | Freehold | £185,000 |
| 17 Jul 2026 | Inmans Road, Hedon | HU12 8NQ | Flat/Maisonette | Leasehold | £80,000 |
| 17 Jul 2026 | Cromwell Road, Hedon | HU12 8GF | Semi-detached | Freehold | £190,000 |
| 16 Jul 2026 | Suggit Way, Hedon | HU12 8GR | Detached | Freehold | £330,000 |
| 16 Jul 2026 | Cleeve Road, Hedon | HU12 8PH | Semi-detached | Freehold | £148,000 |
| 08 Jul 2026 | Birch Tree Drive, Hedon | HU12 8FH | Terraced | Leasehold | £140,000 |
| 06 Jul 2026 | Tennyson Court, Hedon | HU12 8GG | Semi-detached | Freehold | £150,000 |
| 30 Jun 2026 | Thorn Road, Hedon | HU12 8HY | Flat/Maisonette | Leasehold | £78,000 |
| 22 Jun 2026 | St Augustines Court, Hedon | HU12 8EP | Terraced | Freehold | £105,000 |
| 16 Jun 2026 | Stockholm Park, Hedon | HU12 8PL | Detached | Freehold | £350,000 |
| 12 Jun 2026 | Souttergate, Hedon | HU12 8JR | Terraced | Freehold | £395,000 |
| 05 Jun 2026 | Tyrell Oaks, Hedon | HU12 8RF | Semi-detached | Freehold | £177,000 |
| 26 May 2026 | Brevere Road, Hedon | HU12 8LX | Semi-detached | Freehold | £120,000 |
| 22 May 2026 | Kirkebie Drive, Hedon | HU12 8QL | Detached | Freehold | £210,000 |
| 22 May 2026 | Inmans Road, Hedon | HU12 8LG | Semi-detached | Freehold | £155,000 |
| 22 May 2026 | Cromwell Road, Hedon | HU12 8GF | Semi-detached | Freehold | £165,000 |
| 20 May 2026 | Waterland Close, Hedon | HU12 8QE | Detached | Freehold | £260,000 |
| 18 May 2026 | Roslyn Crescent, Hedon | HU12 8HR | Semi-detached | Freehold | £192,000 |
| 15 May 2026 | The Boulevard, Hedon | HU12 8JT | Semi-detached | Freehold | £135,000 |
| 15 May 2026 | Hales Crescent, Hedon | HU12 8DB | Semi-detached | Freehold | £100,000 |
| 15 May 2026 | Stockholm Park, Hedon | HU12 8PL | Detached | Freehold | £238,000 |
| 08 May 2026 | Hales Crescent, Hedon | HU12 8DB | Semi-detached | Freehold | £100,000 |
| 05 May 2026 | Bethell Court, Hedon | HU12 8PJ | Semi-detached | Freehold | £150,000 |
| 01 May 2026 | Inmans Road, Hedon | HU12 8HU | Detached | Freehold | £325,000 |
| 01 May 2026 | Neville Garth, Hedon | HU12 8NW | Detached | Freehold | £300,000 |
| 01 May 2026 | Roslyn Crescent, Hedon | HU12 8HR | Semi-detached | Freehold | £206,000 |
| 29 Apr 2026 | St Nicholas Gate, Hedon | HU12 8HS | Detached | Freehold | £290,000 |
| 29 Apr 2026 | Roslyn Crescent, Hedon | HU12 8HR | Semi-detached | Freehold | £200,000 |
| 07 Apr 2026 | Station Lane, Hedon | HU12 8JY | Detached | Freehold | £320,000 |
| 02 Apr 2026 | Brevere Road, Hedon | HU12 8NX | Terraced | Freehold | £227,000 |
| 02 Apr 2026 | Cromwell Road, Hedon | HU12 8GF | Terraced | Freehold | £140,000 |
| 27 Mar 2026 | Baildon Court, Hedon | HU12 8GS | Semi-detached | Freehold | £150,000 |
| 20 Mar 2026 | Birch Tree Drive, Hedon | HU12 8FH | Flat/Maisonette | Leasehold | £87,300 |
| 17 Mar 2026 | Bethell Court, Hedon | HU12 8PJ | Semi-detached | Freehold | £163,000 |
| 12 Mar 2026 | Stephenson Close, Hedon | HU12 8RB | Detached | Freehold | £335,000 |
| 12 Mar 2026 | Bethell Court, Hedon | HU12 8PJ | Semi-detached | Freehold | £145,000 |
| 10 Mar 2026 | Fleet Garth, Hedon | HU12 8LQ | Semi-detached | Freehold | £170,000 |
| 05 Mar 2026 | Baildon Court, Hedon | HU12 8GS | Terraced | Freehold | £95,000 |
| 27 Feb 2026 | Westlands Road, Hedon | HU12 8DD | Semi-detached | Freehold | £160,000 |
| 13 Feb 2026 | Bond Street, Hedon | HU12 8NY | Detached | Freehold | £400,000 |
| 13 Feb 2026 | Cleeve Road, Hedon | HU12 8PH | Semi-detached | Freehold | £155,000 |
| 12 Feb 2026 | Cleeve Road, Hedon | HU12 8PY | Semi-detached | Freehold | £207,000 |
| 10 Feb 2026 | Ketwell Lane, Hedon | HU12 8BW | Terraced | Freehold | £160,000 |
| 03 Feb 2026 | Merryman Garth, Hedon | HU12 8NJ | Detached | Freehold | £260,000 |
| 02 Feb 2026 | Garvey Way, Hedon | HU12 8RD | Detached | Freehold | £304,000 |
| 02 Feb 2026 | Kirkebie Drive, Hedon | HU12 8QL | Detached | Freehold | £245,000 |
| 02 Feb 2026 | Cromwell Road, Hedon | HU12 8GF | Detached | Freehold | £240,000 |
| 23 Jan 2026 | Birch Tree Drive, Hedon | HU12 8FH | Flat/Maisonette | Leasehold | £100,000 |
| 15 Jan 2026 | Burgess Square, Hedon | HU12 8PW | Terraced | Freehold | £160,000 |
| 22 Dec 2025 | Waterland Close, Hedon | HU12 8QE | Semi-detached | Freehold | £215,000 |
| 19 Dec 2025 | Ainslie Road, Hedon | HU12 8LN | Detached | Freehold | £355,000 |
| 19 Dec 2025 | Westlands Drive, Hedon | HU12 8DA | Semi-detached | Freehold | £160,000 |
| 18 Dec 2025 | Haymer Drive, Hedon | HU12 8PA | Detached | Freehold | £325,000 |
| 18 Dec 2025 | Birch Tree Drive, Hedon | HU12 8FH | Flat/Maisonette | Leasehold | £124,500 |
| 18 Dec 2025 | Dann Court, Hedon | HU12 8GT | Semi-detached | Freehold | £186,500 |
| 12 Dec 2025 | Cromwell Road, Hedon | HU12 8GF | Terraced | Freehold | £147,500 |
| 12 Dec 2025 | The Boulevard, Hedon | HU12 8JT | Terraced | Freehold | £165,000 |
| 11 Dec 2025 | St Augustines Mews, Hedon | HU12 8QP | Terraced | Freehold | £122,000 |
| 05 Dec 2025 | Roslyn Crescent, Hedon | HU12 8HR | Detached | Freehold | £485,000 |
| 05 Dec 2025 | Fletchergate, Hedon | HU12 8ER | Terraced | Freehold | £236,000 |
| 05 Dec 2025 | Taillar Road, Hedon | HU12 8GU | Semi-detached | Freehold | £172,000 |
| 03 Dec 2025 | Bonfrey Way, Hedon | HU12 8GL | Detached | Freehold | £265,000 |
| 28 Nov 2025 | Birch Tree Drive, Hedon | HU12 8FH | Flat/Maisonette | Leasehold | £120,000 |
| 28 Nov 2025 | Birch Tree Drive, Hedon | HU12 8FH | Flat/Maisonette | Leasehold | £115,000 |
| 28 Nov 2025 | Haven Garth, Hedon | HU12 8NN | Semi-detached | Freehold | £170,000 |
| 28 Nov 2025 | Thorn Road, Hedon | HU12 8HY | Flat/Maisonette | Leasehold | £80,000 |
| 27 Nov 2025 | Church Lane, Hedon | HU12 8EL | Semi-detached | Freehold | £165,000 |
| 27 Nov 2025 | Charles Street, Hedon | HU12 8HT | Semi-detached | Freehold | £180,000 |
| 21 Nov 2025 | Holcroft Garth, Hedon | HU12 8LJ | Semi-detached | Freehold | £155,000 |
| 19 Nov 2025 | Magdalen Court, Hedon | HU12 8NF | Flat/Maisonette | Leasehold | £82,000 |
| 14 Nov 2025 | Taillar Road, Hedon | HU12 8GU | Detached | Freehold | £350,000 |
| 14 Nov 2025 | Westlands Close, Hedon | HU12 8BZ | Terraced | Freehold | £162,500 |
| 07 Nov 2025 | Drapers Lane, Hedon | HU12 8BG | Terraced | Freehold | £120,000 |
| 07 Nov 2025 | Stockholm Park, Hedon | HU12 8PL | Detached | Freehold | £287,000 |
| 07 Nov 2025 | Guy Garth, Hedon | HU12 8NP | Semi-detached | Freehold | £175,000 |
| 07 Nov 2025 | Magdalen Court, Hedon | HU12 8NF | Flat/Maisonette | Leasehold | £72,500 |
| 07 Nov 2025 | Sacred Gate, Hedon | HU12 8BD | Semi-detached | Freehold | £195,000 |
| 07 Nov 2025 | Souttergate, Hedon | HU12 8JS | Terraced | Freehold | £160,000 |
| 05 Nov 2025 | Albina Garth, Hedon | HU12 8LY | Detached | Freehold | £225,000 |
| 03 Nov 2025 | St Augustines Gate, Hedon | HU12 8EU | Other | Freehold | £95,000 |
| 31 Oct 2025 | Baildon Court, Hedon | HU12 8GS | Semi-detached | Freehold | £150,000 |
| 30 Oct 2025 | Magdalen Court, Hedon | HU12 8NF | Flat/Maisonette | Leasehold | £78,000 |
| 27 Oct 2025 | Fletchergate, Hedon | HU12 8ER | Detached | Freehold | £225,000 |
| 15 Oct 2025 | Birch Tree Drive, Hedon | HU12 8FJ | Semi-detached | Leasehold | £119,950 |
| 13 Oct 2025 | Market Place, Hedon | HU12 8JA | Other | Freehold | £195,000 |
| 10 Oct 2025 | Westlands Drive, Hedon | HU12 8BY | Semi-detached | Freehold | £146,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hedon. Crown copyright.