←Back to overview
Food hygiene · Haven Side
Food hygiene ratings in the parish of Hedon
42 food businesses inspected. 35 (83%) hold the top 5-star rating.
The figures on this page are for the parish of Hedon, which includes Haven Side. There are no separate figures for Haven Side. What each figure covers
Rating distribution
5
35
4
1
3
5
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Haven Side
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Albemarle | Caring Premises | HU12 8JN | 5 |
| Allendale House | Caring Premises | HU12 8JH | 5 |
| Amy Black Community Centre | Distributors/Transporters | HU12 8HD | 5 |
| Andrew Little Ltd | Manufacturers/packers | HU12 8JA | 5 |
| Apron Strings | Other catering premises | HU12 8JS | 5 |
| Cooplands | Retailers - other | HU12 8JA | 5 |
| Dinky Pinkies | Retailers - other | HU12 8JA | 5 |
| Downs Fish and Chips | Restaurant/Cafe/Canteen | HU12 8JA | 5 |
| Francesco's Restaurant | Restaurant/Cafe/Canteen | HU12 8FH | 5 |
| Fresh N Fruity | Retailers - other | HU12 8JA | 5 |
| Hed On Inn | Pub/bar/nightclub | HU12 8EZ | 5 |
| Hedon Methodist Church & Community hub | Other catering premises | HU12 8EL | 5 |
| Hedon Nursery School | School/college/university | HU12 8JB | 5 |
| Hedon Pizza | Takeaway/sandwich shop | HU12 8JA | 5 |
| Hedon Spice | Restaurant/Cafe/Canteen | HU12 8EX | 5 |
| Inmans Helping Hands | School/college/university | HU12 8NL | 5 |
| Inmans Primary School | School/college/university | HU12 8NL | 5 |
| Kings Head | Pub/bar/nightclub | HU12 8JS | 5 |
| Kolize Pizzeria | Restaurant/Cafe/Canteen | HU12 8EU | 5 |
| Leedhams Fish And Chips | Takeaway/sandwich shop | HU12 8ER | 5 |
| Magdalen Park | Caring Premises | HU12 8LA | 5 |
| Merrywick Hall | Caring Premises | HU12 8EW | 5 |
| Mrs M's Coffee Shop | Restaurant/Cafe/Canteen | HU12 8EX | 5 |
| Nutmegs (Four Seasons) | Restaurant/Cafe/Canteen | HU12 8JA | 5 |
| Pizza City Hedon | Takeaway/sandwich shop | HU12 8EX | 5 |
| Queens Head | Pub/bar/nightclub | HU12 8EX | 5 |
| Royal British Legion | Pub/bar/nightclub | HU12 8JP | 5 |
| Saffron Indian | Takeaway/sandwich shop | HU12 8EU | 5 |
| Santorini | Restaurant/Cafe/Canteen | HU12 8JA | 5 |
| Songbirds Hedon | Caring Premises | HU12 8JN | 5 |
| St Augustines Pantry | Other catering premises | HU12 8FG | 5 |
| Stride East | Caring Premises | HU12 8JN | 5 |
| The Local Bargain Booze | Retailers - other | HU12 8EX | 5 |
| The Station | Pub/bar/nightclub | HU12 8JR | 5 |
| Todays Local | Retailers - supermarkets/hypermarkets | HU12 8JA | 5 |
| Horizon Academy Trust | School/college/university | HU12 8BN | 4 |
| Haven Arms | Pub/bar/nightclub | HU12 8HH | 3 |
| Heron Frozen Foods Ltd | Retailers - supermarkets/hypermarkets | HU12 8EX | 3 |
| Silver Star | Takeaway/sandwich shop | HU12 8JA | 3 |
| The Rolling Pin | Retailers - other | HU12 8EU | 3 |
| The Shakespeare Inn | Pub/bar/nightclub | HU12 8JN | 3 |
| Nisa Local | Restaurant/Cafe/Canteen | HU12 8HP | 1 |
| Everyday Local Convenience Store | Retailers - other | HU12 8EX | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.